Latest Company News
Posted by Ken Fox on 03/06/2023
Fresno Yosemite Intl Airport is FSV'S home field and here's two addon scenery packages that look real ince. | |
KFAT Fresno Yosemite Intl Airport for FS2020 |
KFAT Fresno Yosemite Intl Airport for X-Plane 11 |
Our Flights
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
BOEING11 | Commercial Pilot - Gantman | KBVS | 64S | B-350 | 01.43 | -458 ft/m | Accepted |
FSV271 | Senior Captain - Fox | KEUG | KFAT | V35B | 02.15 | -53 ft/m | Accepted |
CW100 | Commercial Pilot - Gantman | KRNT | KBVS | C-172 | 00.56 | -76 ft/m | Accepted |
FSV-NZ20 | Pilot - RIZK | NZTO | NZRO | C-172 | 00.11 | -165 ft/m | Accepted |
FSV-NZ19 | Pilot - RIZK | NZTT | NZTO | C-172 | 00.27 | -300 ft/m | Accepted |
BLE100 | Pilot - Mitchell | KFAT | KHOU | B737-200 | 03.22 | -194 ft/m | Accepted |
PANAM44 | Commercial Pilot - Gantman | LFBD | KSEA | DC-6B | 23.34 | -86 ft/m | Accepted |
CW60 | Commercial Pilot - Gantman | LXGB | LFBD | C90 | 01.51 | -861 ft/m | Accepted |
CW55 | Commercial Pilot - Gantman | LFBD | LXGB | C90 | 01.56 | -426 ft/m | Accepted |
FSV270 | Senior Captain - Fox | KBFL | KFAT | C-172 | 01.08 | -33 ft/m | Accepted |
TDF16 | Commercial Pilot - Gantman | LFMK | LFBD | C208-NG | 01.11 | -384 ft/m | Accepted |
TDF16 | Commercial Pilot - Gantman | LFLP | LFMK | C208-NG | 01.42 | -461 ft/m | Accepted |
TDA16 | Commercial Pilot - Gantman | LFHM | LFLP | C208-NG | 00.20 | -403 ft/m | Accepted |
FSV269 | Senior Captain - Fox | KSAN | KMRY | BE58 | 02.35 | -280 ft/m | Accepted |
TDF16 | Commercial Pilot - Gantman | LFGA | LFHM | C208-NG | 01.11 | 223 ft/m | Accepted |
FSV-NZ18 | Pilot - RIZK | NZTG | NZTT | C-172 | 00.20 | -242 ft/m | Accepted |
TDF16 | Commercial Pilot - Gantman | LFPO | LFGA | C208-NG | 01.55 | -1449 ft/m | Accepted |
FSV-NZ16 | Senior Captain - Fox | NZME | NZHN | C-172 | 00.52 | -97 ft/m | Accepted |
FSV-NZ14 | Senior Captain - Fox | NZCX | NZAR | G-21A | 00.29 | -66 ft/m | Accepted |
Pilots Online
Ken Fox | ![]() |
Statistics
Pilots: | 19 | Total Airline Hours: | 5,273 | Flights: | 2,621 |
Flights Today: | 0 | Miles Flown: | 1,857,724 |
Aircraft: | 108 |
Passengers: | 89,650 |
Routes: | 453 |
Mar 2023 Top Landings
Pilot | Aircraft | Landing | Ken F. | C172 | -33 ft/min | Ken F. | BE35 | -53 ft/min | Ken F. | G21 | -66 ft/min | Russell G. | C172 | -76 ft/min | Russell G. | DC6B | -86 ft/min |
---|
Newest Pilots
AAL7902 Chris Joyce |
![]() |
FSV7899 Chris Nancarrow |
![]() |
AAL7898 Russell Gantman |
![]() |
FSV7897 Jeffrey Berman |
![]() |
FSV7896 Diego Sollini |
![]() |