Latest Company News
Posted by Ken Fox on 03/06/2023
Fresno Yosemite Intl Airport is FSV'S home field and here's two addon scenery packages that look real ince. | |
KFAT Fresno Yosemite Intl Airport for FS2020 |
KFAT Fresno Yosemite Intl Airport for X-Plane 11 |
Our Flights
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
FSV-NZ5 | Pilot - Felix | NZKF | NZKO | C-172 | 00.43 | -184 ft/m | Pending |
FSV-NZ4 | Pilot - Felix | NZNE | NZKF | C-172 | 00.11 | -203 ft/m | Pending |
FSV-NZ3 | Pilot - Felix | NZWP | NZNE | C-172 | 00.07 | -184 ft/m | Pending |
FSV339 | Flight Captain - Fox | KRDD | KTCM | DC-3 | 02.50 | -180 ft/m | Accepted |
FSV338 | Flight Captain - Fox | KFAT | KRDD | D-18S | 01.57 | -42 ft/m | Accepted |
CW172 | Second Officer - Gantman | CYYR | CYCH | C-172 | 03.45 | -252 ft/m | Accepted |
CW172 | Second Officer - Gantman | CYFB | CYYR | C-172 | 05.52 | -844 ft/m | Accepted |
TEST01 | Second Officer - Gantman | KRDU | KMTW | D-18S | 12.48 | -148 ft/m | Accepted |
FSV-NZ24 | Pilot - RIZK | NZNP | NZRU | C-172 | 00.30 | -494 ft/m | Accepted |
CW172 | Second Officer - Gantman | BGSF | CYFB | C-172 | 03.22 | -295 ft/m | Accepted |
CW172 | Second Officer - Gantman | BGBW | BGSF | C-172 | 03.39 | -309 ft/m | Accepted |
CW172 | Second Officer - Gantman | BIKF | BGBW | C-172 | 05.50 | -487 ft/m | Accepted |
CW172 | Second Officer - Gantman | EKVG | BIKF | C-172 | 04.04 | -137 ft/m | Accepted |
CW172 | Second Officer - Gantman | EGPW | EKVG | C-172 | 02.30 | -1170 ft/m | Accepted |
FSV337 | Flight Captain - Fox | KSBA | KABQ | C-47F | 04.22 | -132 ft/m | Accepted |
FSV336 | Flight Captain - Fox | KMRY | KSBA | C-172 | 02.19 | -110 ft/m | Accepted |
FSV-NZ24 | Pilot - RIZK | NZNP | NZRU | C-172 | 00.33 | -110 ft/m | Accepted |
Pilots Online
Ken Fox | ![]() |
Statistics
Pilots: | 14 | Total Airline Hours: | 5,530 | Flights: | 2,698 |
Flights Today: | 3 | Miles Flown: | 1,957,263 |
Aircraft: | 108 |
Passengers: | 89,775 |
Routes: | 454 |
Jun 2023 Top Landings
Pilot | Aircraft | Landing | Ken F. | D18S | -42 ft/min | Ken F. | DC3 | -180 ft/min | Matheus F. | C172 | -184 ft/min | Matheus F. | C172 | -184 ft/min | Matheus F. | C172 | -203 ft/min |
---|
Newest Pilots
FSV7904 Matheus Felix |
![]() |
FSV7899 Chris Nancarrow |
![]() |