Status: Active Description: Here's part 2 of our Cessna New Zealand adventure. New Zealand part 2 should start on Aug 23rd after we finish part 1 of New Zealand. |
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: | Add Bid: |
---|---|---|---|---|---|---|
1 | Taupo (NZAP) | New Plymouth (NZNP) | FSV-NZ23 | C-172 | 91 nm | |
2 | New Plymouth (NZNP) | Waiouru (NZRU) | FSV-NZ24 | C-172 | 74 nm | |
3 | Waiouru (NZRU) | Napier (NZNR) | FSV-NZ25 | C-172 | 56 nm | |
4 | Napier (NZNR) | Wanganui (NZWU) | FSV-NZ26 | C-172 | 90 nm | |
5 | Wanganui (NZWU) | Hastings (NZHS) | FSV-NZ27 | C-172 | 83 nm | |
6 | Hastings (NZHS) | Ohakea Military (NZOH) | FSV-NZ28 | C-172 | 72 nm | |
7 | Ohakea Military (NZOH) | Masterton (NZMS) | FSV-NZ29 | C-172 | 47 nm | |
8 | Masterton (NZMS) | Paraparaumu (NZPP) | FSV-NZ30 | C-172 | 30 nm | |
9 | Paraparaumu (NZPP) | Wellington Intl (NZWN) | FSV-NZ31 | C-172 | 27 nm | |
10 | Wellington Intl (NZWN) | Nelson (NZNS) | FSV-NZ32 | C-172 | 72 nm | |
11 | Nelson (NZNS) | Woodbourne (Military) (NZWB) | FSV-NZ33 | C-172 | 32 nm | |
12 | Woodbourne (Military) (NZWB) | Karamea (NZKM) | FSV-NZ34 | C-172 | 81 nm | |
13 | Karamea (NZKM) | Lake Station/Nelson Lakes (NZLE) | FSV-NZ35 | C-172 | 43 nm | |
14 | Lake Station/Nelson Lakes (NZLE) | Westport (NZWS) | FSV-NZ36 | C-172 | 52 nm | |
Total Distance Of Tour: 849 nm |