Latest Company News
Posted by Ken Fox on 05/21/2022
X-Plane.org Forum
For help and information about X-Plane and more.
Posted by Ken Fox on 05/21/2022
![]() |
Here's a really helpful site, if you want to update your flight sim navdata to the latest AIRAC cycle
Click here to give this site a visit |
Our Flights
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
BLE217 | Commercial Pilot - Fox | MMUN | KEYW | F-27 | 01.49 | -359 ft/m | Accepted |
GHE2305 | Second Officer - Ehrentraut | EDDS | EDDP | DC-3 | 01.29 | -648 ft/m | Accepted |
GHE2205 | Second Officer - Ehrentraut | PASI | CZMT | C47P | 01.42 | -442 ft/m | Accepted |
FSV118 | Commercial Pilot - Fox | KEYW | MMUN | F-27 | 02.00 | -138 ft/m | Accepted |
FSV117 | Commercial Pilot - Fox | MTPP | KEYW | ATR72-500 | 03.22 | -323 ft/m | Accepted |
BLE116 | Commercial Pilot - Fox | TNCM | MTPP | B737-800 | 01.56 | -129 ft/m | Accepted |
FSV334 | Senior Captain - Fox | TISX | TNCM | ATR42-500 | 0.30 | 0 ft/m | Accepted |
FSV333 | Senior Captain - Fox | TIST | TISX | G-21A | 00.48 | -44 ft/m | Accepted |
FSV332 | Senior Captain - Fox | TJSJ | TIST | G-21A | 00.46 | -23 ft/m | Accepted |
FSV331 | Senior Captain - Fox | TJMZ | TJSJ | L18W | 00.47 | -102 ft/m | Accepted |
FSV-RR01 | Pilot - Farrer | PAMC | PAUN | SR-9 | 01.23 | -170 ft/m | Accepted |
FSV330 | Senior Captain - Fox | MDLR | TJMZ | C-47F | 00.51 | -195 ft/m | Accepted |
FSV229 | Senior Captain - Fox | MDPP | MDLR | L10A | 01.16 | -96 ft/m | Accepted |
AAL5223 | Pilot - Farrer | KJFK | KSTL | B737-200 | 02.03 | -72 ft/m | Accepted |
AAL4222 | Pilot - Farrer | KCVG | KJFK | B737-200 | 01.23 | -24 ft/m | Accepted |
AAL1715 | Pilot - Farrer | KMDW | KCVG | DC-3 | 01.23 | -78 ft/m | Accepted |
BLE103 | Pilot - Farrer | KMIA | KBOS | B737-700 | 02.40 | -110 ft/m | Accepted |
AAL214AA | Pilot - Mitchell | KSFO | KSBP | C47A | 01.18 | -166 ft/m | Accepted |
FSV1500 | Pilot - Farrer | KJFK | KMIA | L-10-11 | 02.31 | -98 ft/m | Accepted |
FSV-E28 | Pilot - Farrer | PACD | PANC | B-377-P | 01.58 | -55 ft/m | Accepted |
Pilots Online
Statistics
Pilots: | 15 | Total Airline Hours: | 4,924 | Flights: | 2,451 |
Flights Today: | 0 | Miles Flown: | 1,696,278 |
Aircraft: | 106 |
Passengers: | 84,871 |
Routes: | 432 |
May 2022 Top Landings
Pilot | Aircraft | Landing | Ken F. | G21 | -23 ft/min | Jeff F. | B732 | -24 ft/min | Ken F. | D18S | -28 ft/min | Ken F. | C47F | -42 ft/min | Ken F. | G21 | -44 ft/min |
---|
Newest Pilots
FSV7896 Diego Sollini |
![]() |
FSV7895 Wim Mourits |
![]() |
FSV7894 Jeff Farrer |
![]() |
FSV7890 Steve Roof |
![]() |
AAL7889 Timothy Robertson |
![]() |