Latest Company News
New Cessna 172SP LiveryHere's two liveries that for XP-12's Cessna 127. To download the new paint for the C-127SP click on the Download tab at the top of the page |
||
Plane Pals - Online Multiplayer 0.4.0
Wow, X Plane guys, here's a new multiplayer server for X Plane!
Randy and I have installed the new multiplayer server for X Plane and it's looking good so far, so if you are one that like's X Plane and want to fly online with friends you might want to give Plane Pale a try.
Also we have found when entering the token key for the login, it's best to open the Config.json file and add the token key manually.
The path for the Config.json file is as follows E:\X-Plane 11\Resources\plugins\PlanePals\Resources\Config.json.
After opening the Config.json file with notepad, look for "DiscordKey": line, past your token key between the quote marks ie.... "DiscordKey":"token key here".
Also here's the multyplayer map for Plane Pals https://na-server.planepals.app/map.html
I-10 Part 1!
Part 1 of I-10 eastbound starts in Fresno Ca and ends in Beaumont texas.
This one should make for a fun adventure crossing the southern part of the United States.
KACAR'S Flights
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
FSV1142 | Senior Flight Captain - Fox | KMFR | KFAT | C-172 | 03.35 | -74 ft/m | Accepted |
FSV1124 | Senior Flight Captain - Fox | KSLE | KMFR | C-172 | 02.15 | -178 ft/m | Accepted |
FSV7885 | Commercial Pilot - Mitchell | KSEA | KSKA | B-17C | 01.12 | -132 ft/m | Accepted |
FSV7885 | Commercial Pilot - Mitchell | KRDD | KSEA | L-749 | 01.37 | -122 ft/m | Accepted |
FSVI90019E | Commercial Pilot - Mitchell | KEUG | KRDD | C-47F | 01.37 | -165 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KEUG | KRDD | C-208B | 01.44 | -125 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KSFF | KEUG | DC-3 | 02.48 | -42 ft/m | Accepted |
FSVI90018E | Commercial Pilot - Mitchell | 1WA6 | KEUG | C-47F | 01.22 | -237 ft/m | Accepted |
FSVBA04 | Pilot - RIZK | MYAM | MYNN | PC-12 | 00.27 | -348 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | MYNN | MYGF | C-208B | 01.14 | -132 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KEYW | MYNN | C-208B | 01.50 | -57 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KTPA | KEYW | C-208B | 01.33 | -58 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KTLH | KTPA | C-208B | 01.21 | -122 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KBPT | KTLH | C-208B | 03.23 | -175 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KFAT | KLAS | C-208B | 02.14 | -34 ft/m | Accepted |
Current date and time:
Pilots Online
Statistics
Pilots: | 25 | Total Airline Hours: | 5,959 | Flights: | 2,800 |
Flights Today: | 0 | Miles Flown: | 1,994,316 |
Aircraft: | 110 |
Passengers: | 124,869 |
Routes: | 520 |
Jan 2025 Top Landings
Pilot | Aircraft | Landing | Ken F. | DC3 | -42 ft/min | Ken F. | C208 | -57 ft/min | Ken F. | C208 | -58 ft/min | Ken F. | C172 | -74 ft/min | Bob M. | CONI | -122 ft/min |
---|
Newest Pilots
AAL7916 Vince Begin | |
PAA7914 Ethan Woodcock | |
FSV7913 Tim Baron | |
FSV7912 Ross Barton |