Latest Company News
Posted by Ken Fox on 11/08/2024
Sunday Group Flights
Join us on 11-10-2024 on Sunday at 1:00 PM PST for a group flight from Providenciales Intl MBPV to Logan Intl KBOS.
This flight is a bit long about four hours.
Aircraft for this flight: Jetliners
Voice Comm: Discord
Multiplayer: JoinFS
KACAR'S Flights
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
FSV7899 | Pilot - Nancarrow | NZAA | NZCH | SAAB-2000 | 01.52 | -211 ft/m | Accepted |
FSVJ101P | Pilot - RIZK | RJFY | RJFM | DC-2 | 00.32 | -134 ft/m | Accepted |
FSV7899 | Pilot - Nancarrow | NZAA | NZAR | C208B | 00.23 | -185 ft/m | Accepted |
FSVI9004E | Senior Flight Captain - Fox | KRME | KERI | C-208B | 02.03 | -198 ft/m | Accepted |
FSVJ101P | Pilot - RIZK | RJFY | RJFM | C208B | 00.18 | -203 ft/m | Accepted |
FSVI9003E | Senior Flight Captain - Fox | KPSF | KRME | C-208B | 01.09 | -58 ft/m | Accepted |
FSV7885 | Commercial Pilot - Mitchell | KBFI | KGEG | BE58 | 01.42 | -234 ft/m | Accepted |
FSV241125 | ATP Captain - Cain | KOKC | KHOU | C-172 | 03.37 | -144 ft/m | Accepted |
FSV-NZ42 | Pilot - RIZK | NZDN | NZNV | PC-12 | 00.29 | -118 ft/m | Accepted |
7899 | Pilot - Nancarrow | NZTO | NZTO | 182T | 00.22 | -121 ft/m | Accepted |
PAA241117 | ATP Captain - Cain | MBPV | KBOS | B-720 | 05.09 | -523 ft/m | Accepted |
FSVI9002E | Senior Flight Captain - Fox | KBOS | KPSF | C-208B | 00.59 | -245 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | MBPV | KBOS | B-720 | 04.56 | -247 ft/m | Accepted |
FSV7885 | Commercial Pilot - Mitchell | KYKM | KBFI | DC-3 | 01.04 | -161 ft/m | Accepted |
FSV1142 | Senior Flight Captain - Fox | KBGR | KBOS | C-208B | 01.40 | -65 ft/m | Accepted |
Current date and time:
Pilots Online
Statistics
Pilots: | 25 | Total Airline Hours: | 5,893 | Flights: | 2,762 |
Flights Today: | 0 | Miles Flown: | 1,968,457 |
Aircraft: | 110 |
Passengers: | 111,768 |
Routes: | 514 |
Dec 2024 Top Landings
Pilot | Aircraft | Landing | RAOUF R. | DC2 | -134 ft/min | Chris N. | C208 | -185 ft/min | Chris N. | SAAB | -211 ft/min |
---|
Newest Pilots
AAL7916 Vince Begin | |
PAA7914 Ethan Woodcock | |
FSV7913 Tim Baron | |
FSV7912 Ross Barton |