Status: Active Description: Join us for Cessna Sundays in New Zealand. Part 1 of the adventure we will criss cross the northern part of New Zealand, 20 legs covering over 500 miles. The New Zealand kACARS schedule are only active Sundays. All Pilots wishing to log their flight hours for this tour will need to go to the Tour's page. click "View Tour Details" then click on "signup for Tour" | ![]() |
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: | Add Bid: |
---|---|---|---|---|---|---|
1 | Whenuapai Military (NZWP) | North Shore (NZNE) | FSV-NZ3 | C-172 | 8 nm | |
2 | North Shore (NZNE) | Kaipara Flats (NZKF) | FSV-NZ4 | C-172 | 15 nm | |
3 | Kaipara Flats (NZKF) | Kaikohe (NZKO) | FSV-NZ5 | C-172 | 69 nm | |
4 | Kaikohe (NZKO) | Kaitaia (NZKT) | FSV-NZ6 | C-172 | 35 nm | |
5 | Kaitaia (NZKT) | Kerikeri (NZKK) | FSV-NZ7 | C-172 | 33 nm | |
6 | Kerikeri (NZKK) | Whangarei (NZWR) | FSV-NZ8 | C-172 | 38 nm | |
7 | Whangarei (NZWR) | Dargaville (NZDA) | FSV-NZ9 | C-172 | 25 nm | |
8 | Dargaville (NZDA) | Springhill (NZSL) | FSV-NZ10 | C-172 | 40 nm | |
9 | Springhill (NZSL) | Okiwi Station (NZOX) | FSV-NZ11 | C-172 | 43 nm | |
10 | Okiwi Station (NZOX) | Great Barrier (NZGB) | FSV-NZ12 | C-172 | 6 nm | |
11 | Great Barrier (NZGB) | Coromandel (NZCX) | FSV-NZ13 | C-172 | 33 nm | |
12 | Coromandel (NZCX) | Ardmore (NZAR) | FSV-NZ14 | C-172 | 29 nm | |
13 | Ardmore (NZAR) | Mercer (NZME) | FSV-NZ15 | C-172 | 15 nm | |
14 | Mercer (NZME) | Hamilton (NZHN) | FSV-NZ16 | C-172 | 38 nm | |
15 | Hamilton (NZHN) | Tauranga (NZTG) | FSV-NZ17 | C-172 | 43 nm | |
16 | Tauranga (NZTG) | Te Kuiti (NZTT) | FSV-NZ18 | C-172 | 63 nm | |
17 | Te Kuiti (NZTT) | Tokoroa (NZTO) | FSV-NZ19 | C-172 | 35 nm | |
18 | Tokoroa (NZTO) | Rotorua (NZRO) | FSV-NZ20 | C-172 | 21 nm | |
19 | Rotorua (NZRO) | Whakatane (NZWK) | FSV-NZ21 | C-172 | 30 nm | |
20 | Whakatane (NZWK) | Taupo (NZAP) | FSV-NZ22 | C-172 | 63 nm | |
Total Distance Of Tour: 683 nm |