Status: Active Description: Welcome to part-3 of the New Zealand adventure! This adventure as been fun, but part-3 of this tour will finish off the adventure in New Zealand. | ![]() |
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: | Add Bid: |
---|---|---|---|---|---|---|
1 | Westport (NZWS) | Hokitika (NZHK) | FSV-NZ37 | C-172 | 64 nm | |
2 | Hokitika (NZHK) | Christchurch Intl (NZCH) | FSV-NZ38 | C-172 | 82 nm | |
3 | Christchurch Intl (NZCH) | Timaru (NZTU) | FSV-NZ39 | C-172 | 75 nm | |
4 | Timaru (NZTU) | Wanaka (NZWF) | FSV-NZ40 | C-172 | 88 nm | |
5 | Wanaka (NZWF) | Dunedin (NZDN) | FSV-NZ41 | C-172 | 83 nm | |
6 | Dunedin (NZDN) | Invercargill (NZNV) | FSV-NZ42 | C-172 | 83 nm | |
Total Distance Of Tour: 477 nm |
START: NZWS | Leg: 1 To: NZHK | Leg: 2 To: NZCH | Leg: 3 To: NZTU | Leg: 4 To: NZWF | Leg: 5 To: NZDN | Leg: 6 To: NZNV | Complete | |
---|---|---|---|---|---|---|---|---|
1 | IFR Commercial Pilot Akridge - AAL1144 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | Senior Captain Fox - FSV1142 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |