1 | Fresno Yosemite Intl (KFAT) | Santa Barbara Municipal Airport (KSBA) | FSV710838 | C208-NG | 141 nm |
|
2 | Santa Barbara Municipal Airport (KSBA) | Fresno Yosemite Intl (KFAT) | FSV10001 | C208-NG | 141 nm |
|
3 | Fresno Yosemite Intl (KFAT) | Los Angeles International Airport (KLAX) | AAL1400 | C208-NG | 182 nm |
|
4 | Los Angeles International Airport (KLAX) | Meadows Field (KBFL) | FSV11D | C208-NG | 95 nm |
|
5 | Meadows Field (KBFL) | Fresno Yosemite Intl (KFAT) | FSV4 | C208-NG | 87 nm |
|
6 | Fresno Yosemite Intl (KFAT) | San Francisco International Airport (KSFO) | FSV5 | C208-NG | 137 nm |
|
7 | San Francisco International Airport (KSFO) | San Luis Obispo County Airport (KSBP) | AAL1C50 | C208-NG | 166 nm |
|
8 | San Luis Obispo County Airport (KSBP) | Los Angeles International Airport (KLAX) | AAL2F50 | C208-NG | 135 nm |
|
9 | Los Angeles International Airport (KLAX) | Fresno Yosemite Intl (KFAT) | AAL6210 | C208-NG | 182 nm |
|
10 | Fresno Yosemite Intl (KFAT) | Lake Tahoe Airport (KTVL) | FSV710863 | C208-NG | 128 nm |
|
11 | Lake Tahoe Airport (KTVL) | Redding Municipal (KRDD) | FSV12B | C208-NG | 144 nm |
|
12 | Redding Municipal (KRDD) | San Francisco International Airport (KSFO) | AAL221AA | C208-NG | 174 nm |
|
13 | San Francisco International Airport (KSFO) | Fresno Yosemite Intl (KFAT) | AAL1594A | C208-NG | 137 nm |
|
14 | Fresno Yosemite Intl (KFAT) | San Diego Intl (KSAN) | FSV710835 | C208-NG | 273 nm |
|
15 | San Diego Intl (KSAN) | Meadows Field (KBFL) | FSV3 | C208-NG | 187 nm |
|
16 | Meadows Field (KBFL) | Fresno Yosemite Intl (KFAT) | FSV4 | C208-NG | 87 nm |
|
Total Distance Of Tour: 2397 nm |