1 | Fresno Yosemite Intl (KFAT) | Dallas/Fort Worth International Airport (KDFW) | AAL1403 | MD-82 | 1140 nm |
|
2 | Dallas/Fort Worth International Airport (KDFW) | Fresno Yosemite Intl (KFAT) | AAL1401AA | MD-82 | 1140 nm |
|
3 | Fresno Yosemite Intl (KFAT) | Salt Lake City International Airport (KSLC) | AAL1402AA | MD-82 | 435 nm |
|
4 | Salt Lake City International Airport (KSLC) | Fresno Yosemite Intl (KFAT) | AAL1403AA | MD-82 | 435 nm |
|
5 | Fresno Yosemite Intl (KFAT) | Portland International Airport (KPDX) | AAL1404AA | MD-82 | 545 nm |
|
6 | Portland International Airport (KPDX) | Fresno Yosemite Intl (KFAT) | AAL1405AA | MD-82 | 545 nm |
|
7 | Fresno Yosemite Intl (KFAT) | Boise Air Terminal (KBOI) | AAL1406AA | B737-200 | 438 nm |
|
8 | Boise Air Terminal (KBOI) | Fresno Yosemite Intl (KFAT) | AAL1407AA | MD-82 | 438 nm |
|
9 | Fresno Yosemite Intl (KFAT) | Kansas City Intl (KMCI) | AAL1408AA | MD-82 | 1190 nm |
|
10 | Kansas City Intl (KMCI) | Fresno Yosemite Intl (KFAT) | BLE10 | MD-82 | 1190 nm |
|
11 | Fresno Yosemite Intl (KFAT) | Seattle-Tacoma International Airport (KSEA) | FSV710816 | B737-800 | 652 nm |
|
12 | Seattle-Tacoma International Airport (KSEA) | Fresno Yosemite Intl (KFAT) | AAL710807 | B737-200 | 652 nm |
|
Total Distance Of Tour: 8800 nm |