Status: Active Description: Here's a tour built around Radio Range navigation and the Douglas DC2/DC3 and even the grate Ford Tri-Motor, if you are up to the challenge. For more historical information about the Radio Range navigation copy and past this link into your browser https://www.forums.fsvintageair.com/viewtopic.php?f=25&t=42 | ![]() |
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: | Add Bid: |
---|---|---|---|---|---|---|
1 | McGrath (PAMC) | Unalakleet (PAUN) | FSV-RR01 | DC-2 | 151 nm | |
2 | Unalakleet (PAUN) | Farewell (PAFW) | FSV-RR02 | DC-2 | 205 nm | |
3 | Farewell (PAFW) | Campbell (CSR) | FSV-RR03 | DC-2 | 142 nm | |
4 | Campbell (CSR) | Yakataga (PACY) | FSV-RR04 | DC-2 | 224 nm | |
5 | Yakataga (PACY) | Yakutat (PAYA) | FSV-RR05 | DC-2 | 92 nm | |
6 | Yakutat (PAYA) | Sitka Rocky Gutierrez (PASI) | FSV-RR06 | DC-2 | 201 nm | |
7 | Sitka Rocky Gutierrez (PASI) | Masset (CZMT) | FSV-RR07 | DC-2 | 212 nm | |
8 | Masset (CZMT) | Port Hardy Airport (CYZT) | FSV-RR08 | DC-2 | 266 nm | |
9 | Port Hardy Airport (CYZT) | Comox Airport (CYQQ) | FSV-RR09 | DC-2 | 112 nm | |
10 | Comox Airport (CYQQ) | Vancouver Airport (CYVR) | FSV-RR10 | DC-2 | 74 nm | |
Total Distance Of Tour: 1678 nm |