Status: Active Description: Here's a tour built around Radio Range navigation and the Douglas DC2/DC3 and even the grate Ford Tri-Motor, if you are up to the challenge. For more historical information about the Radio Range navigation copy and past this link into your browser https://www.forums.fsvintageair.com/viewtopic.php?f=25&t=42 | ![]() |
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: | Add Bid: |
---|---|---|---|---|---|---|
1 | Vancouver Airport (CYVR) | Bellingham International Airport (KBLI) | FSV-RR11 | DC-2 | 35 nm | |
2 | Bellingham International Airport (KBLI) | Mahlon Sweet Field Airport (KEUG) | FSV-RR12 | DC-2 | 282 nm | |
3 | Mahlon Sweet Field Airport (KEUG) | Rogue Valley International - Medford Airport (KMFR) | FSV-RR13 | DC-2 | 107 nm | |
4 | Rogue Valley International - Medford Airport (KMFR) | Scott Valley (A30) | FSV-RR14 | DC-2 | 49 nm | |
5 | Scott Valley (A30) | Red Bluff Mun (KRBL) | FSV-RR15 | DC-2 | 89 nm | |
6 | Red Bluff Mun (KRBL) | Williams (CN12) | FSV-RR16 | DC-2 | 60 nm | |
7 | Williams (CN12) | Metro Oakland Intl (KOAK) | FSV-RR17 | DC-2 | 87 nm | |
8 | Metro Oakland Intl (KOAK) | Fresno Chandler Executive (KFCH) | FSV-RR18 | DC-2 | 129 nm | |
9 | Fresno Chandler Executive (KFCH) | Meadows Field (KBFL) | FSV-RR19 | DC-2 | 86 nm | |
10 | Meadows Field (KBFL) | Jack Northrop Field - Hawthorne Municipal Airport (KHHR) | FSV-RR20 | DC-2 | 98 nm | |
11 | Jack Northrop Field - Hawthorne Municipal Airport (KHHR) | San Diego Intl (KSAN) | FSV-RR21 | DC-2 | 92 nm | |
Total Distance Of Tour: 1113 nm |