RADIO RANGE INFORMATION … GREEN AIRWAY … APRIL 26, 2007
    "FROM"   "TO"    
STATION IDENT FREQ BEAM or SEGMENT DIST SEGMENT BEAM or   REMARKS
  DR/bng MEA (nm) MEA DR/bng  
 
GREEN 1
Vancouver BC VX 248 060 7500 104 8000 241   MCA Vancouver  Eastbound 2000'
Princeton BC OP 327 068 8500 35 8500 247    
Penticton BC YF 291 062 8000 20 8000 254    
Carmi BC XO 335 070 8500 59 8500 252    
Castlegar BC QS 228 063 9500 70 10000 247   MCA Cranbrook Eastbound 9000'
Cranbrook BC QE 281 ---- ---- 66 10000 248   Do not use QE between YM and QE. Fly YM West Leg
                  MCA Cranbrook Westbound 9500'
Cowley AB YM 212 068 5500 54 4500 254   MCA Cowley Westbound 8500'
Lethbridge AB QT 249 057 4500 77 4000 235    
Medicine Hat AB XM 333 064 4000 118 4000 244    
Swift Current SK YN 314 070 4000 122 3500 255    
Regina SK QN 291 082 3500 80 3500 260    
Broadview SK DR 242 091 3500 87 3000 276    
Rivers MB YI 296 084 3000 116 2500 267    
Winnipeg MB WZ 249 087 2500 112 2500 276    
Kenora ON QK 327 074 2500 99 2500 256    
Sioux Lookout ON XL 242 076 2500 118 3000 272    
Armstrong ON YW 347 099 2500 85 2500 280    
Nakina ON QD 234 105 2500 59 2000 289    
Pagwa ON XK 248 116 2000 112 2500 301    
Kapuskasing ON YU 266 131 2500 81 2500 314    
Porquis Junction ON QJ 326 158 2500 71 2500 340    
Earlton Junction ON XR 258 183 3000 81 3000 002    
North Bay ON YC 347 129 3000 99 3000 311    
Killaloe ON XI 227 114 2000 78 2000 298    
Ottawa ON OY 237 094 1500 74 2000 280    
Montreal PQ UM 249 103 2500 129 3000 284    
Megantic PQ XG 363 104 3500 90 4000 291    
Millinocket, ME MT 592 ---- ---- 86 2500 281   Do not use MT between FD and MT. Fly FD West Leg.
Fredericton NB FD 327 104 1500 85 1500 273    
Moncton NB QP 225 099 1500 59 1500 280    
Charlottetown PEI YY 348 110 2000 134 2500 305    
Sydney NS QY 269 045 3000 149 3000 221 bng    
Stephenville NF JT 390 105 3500 164 2500 286    
Gander NF QG 281   2973      
           
GREEN 2                  
Seattle, WA SA 260 091 7000 78 7000 273   MCA Seattle Eastbound 2500'MSL, Ellensburg Eastbound 4500' MSL,
Ellensburg, WA EB 385 052 6000 42 6000 232   MCA  Ellensburg Westbound 4000' 
Ephrata, WA EP 269 054 4000 92 4000 239    
Spokane, WA SM 565 061 7000 142 8500 279    
Missoula, MT MX 308 099 8000 95 8000 255    
Helena, MT HL 371 103 9500 59 9500 325   MCA Bozeman Eastbound 10,500'
Bozeman, MT BL 329 095 10500 32 10500 250    
Livingston, MT LT 224 070 7500 82 7500 250   MCA Livingston Westbound 8500'
Billings, MT BIL 400 052 5000 113 5000 243    
Miles City, MT MY 520 061 4500 132 4500 253    
Dickinson, ND DC 308 080 4000 93 4000 263    
Bismarck, ND RK 604 076 3000 154 3000 262    
Fargo, ND FO 575 129 3000 197 3000 300    
Minneapolis, MN MP 576 120 2500 96 2500 304    
LaCrosse, WI LE 618 131 2500 166 2500 282    
Milwaukee, WI MK 625 079 2000 105 2200 299    
Grand Rapids, MI GRR 329 ---- ---- 48 2200 282   Do not use GRR between LJ and GRR. Fly LJ West Leg
Lansing, MI LJ 620 112 2200 66 2200 347    
Detroit, MI DT 573 089 2300 127 2100 268    
Clear Creek ON QO 249 102 2100 93 2200 231    
Buffalo, NY BJ 568 093 2200 107 2200 278    
Syracuse, NY SR 571 096 2500 113 3000 303    
Albany, NY AZ 567 142 3700 165 2000 239    
Boston, MA BW 569   2398      
           
GREEN 3                  
San Francisco, CA SF 227 021 1000 11 1000 201   NOTE: SF and OA Legs Parallel with ~3nm offset                                                                                                  
                  MCA Oakland Eastbound 3000' MSL
Oakland, CA OA 535 021 3000 55 3000 200    
Sacramento, CA SAC 236 024 5500 107 10500 230   MCA Reno Eastbound 10,000' MSL
Reno, NV RP 254 050 10000 198 10000 232   MCA Reno Westbound 10,500' MSL
Elko, NV EL 391 041 8500 176 9500 262   MCA Ogden Eastbound 10,500' MSL
Ogden, UT OGD 263 067 10500 144 10500 249    
Rock Springs, WY RT 290 069 8500 84 9000 249    
Sinclair, WY XP 209 082 8500 69 8500 323   *Eastbound, fly in on LR NW Leg and join CX West Leg to CX
---- ---- ---- ---- 9500 47 9500 285   **Westbound, fly CX 285 to join LR 323 Northwestbound
Cheyenne, WY CX 326 079 7500 188 7500/6000 263   6000' East of Kimball Intersection. 7500' West of Kimball Intersection. (Kimball Int. defined as intersection of airway with 170 bearing from Kimball NDB,
-- 317 kc.  
                  Simultaneous reception required for lower MEA
North Platte NQ 236 083 4000 108 ---- ----   Do not use GI Leg between NQ and GI. Fly NQ East Leg
Grand Island GI 260 073 3500 109 3500 255    
Omaha, NE OH 577 076 2500 104 2500 261   MCA Omaha Westbound 3500' 
Des Moines, IA DM 613 081 2500 135 2500 268    
Moline, IL MO 626 088 2500 130 2000 249    
Chicago, IL CG 574 155 2000 96 2000 273    
Goshen, IN GO 572 093 2000 179 2000 282    
Cleveland, OH CV 570 102 3000 189 4000 293    
Bellefonte, PA BF 566 103 3500 107 3500 293    
Allentown, PA XA 649 113 2500 75 1500 226    
La Guardia, NY LG 590     2310        
         
GREEN 4            
Los Angeles, CA LA 260 324 NB 5000 28 5000 139   MCA Los Angeles Northbound 2500'
           
    SB 2500*       MCA Newhall Eastbound 5500'
                  *SB Traffic authorized descent to 2500' passing abeam PAI NDB-370kc  
Newhall, CA EHA 209 043 EB 6500 29 6500 223   *WB Traffic authorized descent to 5000' passing PAI NDB-370kc 180 bearing  
    WB 5000*        
Palmdale, CA PA 332 ---- ---- 61 5000 245   Do not use PA  between DG and PA. Fly DG West leg
          MCA Palmdale Westbound 5500'
Daggett, CA DG 365 073 7500 141 7500 240   MCA Kingman Eastbound 8500'
Kingman, AZ KI 347 080 8500 159 8500 256    
Winslow, AZ WO 266 076 8500 117 8500 260    
El Morro, NM EM 278 080 10000 88 10000 263    
Albuquerque, NM AB 230 074 9000 146 9000 259    
Tucumcari, NM TC 212 079 5500 94 5500 260    
Amarillo, TX AMA 551 ---- ---- 117 5000 227   Do not use AMA  between VM and AMA. Fly VM Southwest Leg
Gage, OK VM 621 047 3500 143 3500 230    
Wichita, KS WD 578 050 3000 154 3000 232    
Kansas City, MO KC 586 055 2000 108 2000 282    
Columbia, MO CA 531 093 2000 100 2000 277    
St. Louis, MO LS 526 073 2000 194 2000 254    
Indianapolis, IN ID 585 086 3000 98 2500 274    
Dayton, OH DY 612 094 2500 60 2500 269    
Columbus, OH CO 593 090 2000 137 2500 267    
Pittsburgh, PA PT 583 087 2500 77 4000 283    
Altoona, PA RF 338 103 3500 66 3500 286    
Harrisburg, PA HX 582 120 2500 77 2000 263    
Philadelphia, PA PG 595   2192      
                 
GREEN 5            
Los Angeles, CA LA 260 079 4000 52 4000 257    
Riverside, CA RIV 388 076 8500 134 8500 267    
Blythe, CA YH 251 080 5000 135 5000 263    
Phoenix, AZ PH 326 156 2500 97 5500 309    
Tucson, AZ TZ 338 108 5000 95 10500 263    
Rodeo, NM RH 254 083 7500 137 7500 261    
El Paso, TX EO 242 079 9000 160 9000 264    
Wink, TX WP 260 063 4500 185 4500 253    
Abilene, TX AP 379 070 4000 120 3000 253    
Ft Worth, TX FV 532 071 2500 171 2000 251    
Texarkana, AR TR 549 059 2000 126 2000 222    
Little Rock, AR LI 546 079 2000 110 2500 245    
Memphis, TN PS 561 065 2000 178 2500 250    
Nashville, TN NA 562 ---- ----- 41 2500 279   Do not use NA between XM and NA.  Fly XM West Leg.
Smithville, TN XM 347 096 3500 90 4000 279    
Knoxville, TN KX 539 066 3000 88 3500 248    
Tri Cities, TN TI 638 068 4000 123 4500 256    
Roanoke, VA RO 631 067 5000 97 3000 249    
Gordonsville, VA GJ 616 069 2000 73 2000 212    
Washington, DC WA 529     2210        
         
GREEN 6            
Alice, TX EZ 599 044 2000 188 2000 230    
Houston, TX HU 554 058 2000 116 2000 260    
Lake Charles, LA LC 619 088 2000 164 2000 270    
New Orleans, LA NO 559 065 2000 104 2000 253    
Mobile, AL MS 541 043 2000 135 2000 218    
Maxwell, AL XW 640 090 2000 127 2500 234    
Atlanta, GA AG 542 059 2500 142 2000 242    
Spartanburg, SC SU 540 062 3000 126 3000 244    
Greensboro, NC GW 551 060 2500 110 2500 247    
Blackstone, VA KT 371 070 2500 40 2500 221    
Richmond, VA RW 527 006 2000 84 2000 212    
Washington, DC WA 529   1336      
                 
GREEN 7            
Nome YO 209 ---- ---- 84 3500 242   MCA Nome Eastbound 2000'
Moses Point HG 264 066 3500 136 3500 247   MCA Nome Westbound 2500'
Galena GQ 332 055 4500 234 3500 246    
Fairbanks FAI 357   455      
                 
GREEN 8            
Cape Khlebnikof AUN 266 097 3500 31 3500 280    
Alexai Point AOG 323 092 1500 28 1500 280   MCA Alexai Point Westbound 2500'
Shemya PF 221 DR 092 1000 347 4500 DR 272    
Adak NCI 347 031 1500 103 4500 262   MCA Adak Westbound 4000'
Atka NCY 251 055 4000 230 4000 241    
North Shore NKU 341 037 1000 218 1000 246   MCA North Shore Westbound 4000'
          MCA Randall Eastbound 3000'
Randall DI 342 035 4500 168 1500 213 bng   MCA Port Heiden Eastbound 3000'
Port Heiden NDB PDN 371 53 bng 7500 210 4500 235    
Kodiak NHB 242 337 3000 128 2500 218 bng    
Kachemak NDB ACE 277 331 bng 2500 60 1500 185    
Kenai JS 347 DR 026 1500 55 1500 DR 246   MCA Anchorage Northbound 7000'
Anchorage HQ 338 014 9000 147 9000 233    
Gulkana XV 249 030 6500 108 7000 223   MCA Northway Westbound 5000'
Northway PM 400   1831