RADIO-RANGE STATION DATA: 2007/05/04 db A listing of the Low Frequency Radio-Range Stations currently installed in the "LF Range" scenery. All Leg Azimuths are shown corrected for each Radio-Range Station Local Magnetic Variation, from the actual data date to Flight Simulator 9 values. Terms and Abbreviations: Climbing Left Turn CLT Climbing Right Turn CRT direct dct Final Approach Fix FAF from fm Left Procedure Turn LPT Microsoft FS9 Variation MagVar Missed Approach Point MAP Minimum Descent Altitude MDA Minimum Safe Altitude MSA outbound outbnd Right Procedure Turn RPT *-------------------------------------------------
-----------------------------------------------
| ADAK | Radio Range | E. MagVar 8.1 | ||
| "NCI" | 347 Kc | 51* 54.83'N | 176* 33.49'W | |
| To | From | Range 100nm | ||
| Leg1 | 211M | 31M | ||
| Leg2 | 300M | 120M | ||
| Leg3 | 45M | 225M | ||
| Leg4 | 120M | 300M | ||
| Return to Index | ||||
Airport: PADK R23 232M/3.0nm
-----------------------------------------------
| ALEXAI POINT | Radio Range | E. MagVar 2.1 | ||
| "AOG" | 323 Kc | 52* 48.45'N | -173* -18.33'W | |
| To | From | Range 100nm | ||
| Leg1 | 189M | 9M | ||
| Leg2 | 272M | 92M | ||
| Leg3 | 9M | 189M | ||
| Leg4 | 100M | 280M | ||
| Return to Index | ||||
Airport: ATU 284M/4.8nm
-----------------------------------------------
| AMCHITKA | Radio Range | E. MagVar 5.4 | ||
| "CH" | 359 Kc | 51* 23.17'N | -179* -21.48'W | |
| To | From | Range 100nm | ||
| Leg1 | 261M | 81M | ||
| Leg2 | 346M | 166M | ||
| Leg3 | 76M | 256M | ||
| Leg4 | 166M | 346M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| ANCHORAGE | Radio Range | E. MagVar 24.5 | ||
| "HQ" | 338 Kc | 61* 10.24'N | 149* 49.63'W | |
| To | From | Range 100nm | ||
| Leg1 | 194M | 14M | ||
| Leg2 | 283M | 103M | ||
| Leg3 | 13M | 193M | ||
| Leg4 | 103M | 283M | ||
| Return to Index | ||||
Airport: PANC 24R 245M/3.5nm
-----------------------------------------------
| ANIAK | Radio Range | E. MagVar 19.6 | ||
| "NZ" | 326 Kc | 61* 34.62'N | 159* 36.29'W | |
| To | From | Range 100nm | ||
| Leg1 | 211M | 31M | ||
| Leg2 | 301M | 121M | ||
| Leg3 | 31M | 211M | ||
| Leg4 | 121M | 301M | ||
| Return to Index | ||||
Airport: PANI 061M/1.8nm
-----------------------------------------------
| ANNETTE ISLAND | Radio Range | E. MagVar 25.5 | ||
| "TN" | 267 Kc | 54* 59.53'N | 131* 31.28'W | |
| To | From | Range 100nm | ||
| Leg1 | 291M | 111M | ||
| Leg2 | 341M | 161M | ||
| Leg3 | 111M | 291M | ||
| Leg4 | 138M | 318M | ||
| Return to Index | ||||
Airport: PANT R30 301M/2.6nm
-----------------------------------------------
| ATKA | Radio Range | E. MagVar 9.8 | ||
| "NCY" | 251 Kc | 52* 14.18'N | 174* 3.41'W | |
| To | From | Range 100nm | ||
| Leg1 | 172M | 352M | ||
| Leg2 | 235M | 55M | ||
| Leg3 | 352M | 172M | ||
| Leg4 | 82M | 262M | ||
| Return to Index | ||||
Airport: PAAK 250M/5.6nm
-----------------------------------------------
| ATTU | Radio Range | E. MagVar 2.1 | ||
| "ALM" | 358 Kc | 52* 51.51'N | -173* -12.08'W | |
| To | From | Range 100nm | ||
| Leg1 | 201M | 21M | ||
| Leg2 | 308M | 128M | ||
| Leg3 | 21M | 201M | ||
| Leg4 | 128M | 308M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| BETHEL | Radio Range | E. MagVar 18.1 | ||
| "UB" | 388 Kc | 60* 44.64'N | 161* 39.67'W | |
| To | From | Range 100nm | ||
| Leg1 | 209M | 29M | ||
| Leg2 | 299M | 119M | ||
| Leg3 | 29M | 209M | ||
| Leg4 | 119M | 299M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| BETTLES | Radio Range | E. MagVar 26.5 | ||
| "BTT" | 392 Kc | 66* 51.67'N | 151* 37.01'W
| |
| To | From | Range 100nm | ||
| Leg1 | 246M | 66M | ||
| Leg2 | 281M | 101M | ||
| Leg3 | 66M | 246M | ||
| Leg4 | 151M | 331M | ||
| Return to Index | ||||
Airport: PABT 313M/288nm
-----------------------------------------------
| BIG DELTA | Radio Range | E. MagVar 28 | ||
| "JQ" | 379 Kc | 64* 1.45'N | 145* 41.32'W | |
| To | From | Range 100nm | ||
| Leg1 | 161M | 341M | ||
| Leg2 | 267M | 87M | ||
| Leg3 | 341M | 161M | ||
| Leg4 | 95M | 275M | ||
| Return to Index | ||||
Airport: PABI R18 182M/2.0nm
-----------------------------------------------
| BIRCHWOOD | Radio Range | E. MagVar 25 | ||
| "UBW" | 239 Kc | 61* 23.94'N | 149* 31.99'W | |
| To | From | Range 100nm | ||
| Leg1 | 194M | 14M | ||
| Leg2 | 284M | 104M | ||
| Leg3 | 342M | 162M | ||
| Leg4 | 62M | 242M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CAPE KHLEBNIKOF | Radio Range | E. MagVar 2 | ||
| "AUN" | 266 Kc | 52* 54.33'N | -172* -28.44'W | |
| To | From | Range 100nm | ||
| Leg1 | 188M | 8M | ||
| Leg2 | 277M | 97M | ||
| Leg3 | 8M | 188M | ||
| Leg4 | 122M | 302M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CHIRIKOF ISLAND | Radio Range | E. MagVar 21 | ||
| "CK" | 243 Kc | 55* 46.94'N | 155* 41.41'W | |
| To | From | Range 100nm | ||
| Leg1 | 165M | 345M | ||
| Leg2 | 201M | 21M | ||
| Leg3 | 345M | 165M | ||
| Leg4 | 61M | 241M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CORDOVA RADIO | Radio Range | E. MagVar 25.7 | ||
| "KA" | 363 Kc | 60* 23.65'N | 146* 5.41'W | |
| To | From | Range 100nm | ||
| Leg1 | 180M | 0M | ||
| Leg2 | 260M | 80M | ||
| Leg3 | 0M | 180M | ||
| Leg4 | 80M | 260M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CORDOVA RANGE | Radio Range | E. MagVar 26.1 | ||
| "FU" | 408 Kc | 60* 28.28'N | 145* 22.87'W | |
| To | From | Range 100nm | ||
| Leg1 | 177M | 357M | ||
| Leg2 | 267M | 87M | ||
| Leg3 | 357M | 177M | ||
| Leg4 | 87M | 267M | ||
| Return to Index | ||||
Airport: PACV R27 268M/3.5nm
-----------------------------------------------
| DUTCH | Radio Range | E. MagVar 13.8 | ||
| "SY" | 209 Kc | 53* 54.26'N | 166* 34'W | |
| To | From | Range 100nm | ||
| Leg1 | 181M | 1M | ||
| Leg2 | 271M | 91M | ||
| Leg3 | 1M | 181M | ||
| Leg4 | 91M | 271M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| FAIRBANKS | Radio Range | E. MagVar 27.6 | ||
| "FAI" | 357 Kc | 64* 48.54'N | 147* 39'W | |
| To | From | Range 100nm | ||
| Leg1 | 125M | 305M | ||
| Leg2 | 271M | 91M | ||
| Leg3 | 353M | 173M | ||
| Leg4 | 66M | 246M | ||
| Return to Index | ||||
Airport: MTF R24 240M/2.5nm
-----------------------------------------------
| FAREWELL | Radio Range | E. MagVar 23.4 | ||
| "LU" | 206 Kc | 62* 29.98'N | 153* 58.11'W | |
| To | From | Range 100nm | ||
| Leg1 | 172M | 352M | ||
| Leg2 | 262M | 82M | ||
| Leg3 | 352M | 172M | ||
| Leg4 | 82M | 262M | ||
| Return to Index | ||||
Airport: PAFW 056M/2.1nm
-----------------------------------------------
| GALENA | Radio Range | E. MagVar 22.5 | ||
| "GQ" | 332 Kc | 64* 44.22'N | 156* 47.64'W | |
| To | From | Range 100nm | ||
| Leg1 | 235M | 55M | ||
| Leg2 | 337M | 157M | ||
| Leg3 | 67M | 247M | ||
| Leg4 | 150M | 330M | ||
| Return to Index | ||||
Airport: PAGA R25 247M/3.1nm
-----------------------------------------------
| GLENN | Radio Range | E. MagVar 13 | ||
| "RS" | 284 Kc | 53* 20.94'N | 167* 56.81'W | |
| To | From | Range 100nm | ||
| Leg1 | 206M | 26M | ||
| Leg2 | 296M | 116M | ||
| Leg3 | 26M | 206M | ||
| Leg4 | 116M | 296M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| GULKANA | Radio Range | E. MagVar 27.2 | ||
| "XV" | 249 Kc | 62* 11.72'N | 145* 28.08'W | |
| To | From | Range 100nm | ||
| Leg1 | 210M | 30M | ||
| Leg2 | 323M | 143M | ||
| Leg3 | 53M | 233M | ||
| Leg4 | 143M | 323M | ||
| Return to Index | ||||
Airport: PAGK R14 145M/2.1nm
-----------------------------------------------
| GUSTAVUS | Radio Range | E. MagVar 27.2 | ||
| "GS" | 220 Kc | 58* 23.08'N | 135* 30.38'W | |
| To | From | Range 100nm | ||
| Leg1 | 155M | 335M | ||
| Leg2 | 246M | 66M | ||
| Leg3 | 333M | 153M | ||
| Leg4 | 66M | 246M | ||
| Return to Index | ||||
Airport: PAGS 264M/6.8nm
-----------------------------------------------
| ILIAMNA | Radio Range | E. MagVar 21.6 | ||
| "JP" | 412 Kc | 59* 45.02'N | 154* 48.75'W | |
| To | From | Range 100nm | ||
| Leg1 | 161M | 341M | ||
| Leg2 | 219M | 39M | ||
| Leg3 | 305M | 125M | ||
| Leg4 | 89M | 269M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| KENAI | Radio Range | E. MagVar 24 | ||
| "JS" | 347 Kc | 60* 35.4'N | 151* 15.96'W | |
| To | From | Range 100nm | ||
| Leg1 | 185M | 5M | ||
| Leg2 | 275M | 95M | ||
| Leg3 | 5M | 185M | ||
| Leg4 | 95M | 275M | ||
| Return to Index | ||||
Airport: PAEN 136M/1.6nm
-----------------------------------------------
| KISKA | Radio Range | E. MagVar 4.1 | ||
| "GKI" | 379 Kc | 51* 59.08'N | -177* -32.33'W | |
| To | From | Range 100nm | ||
| Leg1 | 247M | 67M | ||
| Leg2 | 337M | 157M | ||
| Leg3 | 67M | 247M | ||
| Leg4 | 157M | 337M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| KODIAK | Radio Range | E. MagVar 22.3 | ||
| "NHB" | 242 Kc | 57* 46.05'N | 152* 20.47'W | |
| To | From | Range 100nm | ||
| Leg1 | 233M | 53M | ||
| Leg2 | 336M | 156M | ||
| Leg3 | 55M | 235M | ||
| Leg4 | 156M | 336M | ||
| Return to Index | ||||
Airport: PADQ 236M/4.6nm
-----------------------------------------------
| MCGRATH | Radio Range | E. MagVar 22.3 | ||
| "WH" | 351 Kc | 62* 56.01'N | 155* 34.2'W | |
| To | From | Range 100nm | ||
| Leg1 | 216M | 36M | ||
| Leg2 | 277M | 97M | ||
| Leg3 | 36M | 216M | ||
| Leg4 | 97M | 277M | ||
| Return to Index | ||||
Airport: PAMC 298M/1.5nm
-----------------------------------------------
| MINCHUMINA | Radio Range | E. MagVar 25 | ||
| "IQ" | 228 Kc | 63* 53.42'N | 152* 21.67'W | |
| To | From | Range 100nm | ||
| Leg1 | 215M | 35M | ||
| Leg2 | 305M | 125M | ||
| Leg3 | 35M | 215M | ||
| Leg4 | 125M | 305M | ||
| Return to Index | ||||
Airport: PAMH 025M/1.7nm
-----------------------------------------------
| MOSES POINT | Radio Range | E. MagVar 19.2 | ||
| "HG" | 264 Kc | 64* 42.4'N | 162* 5.87'W | |
| To | From | Range 100nm | ||
| Leg1 | 246M | 66M | ||
| Leg2 | 331M | 151M | ||
| Leg3 | 62M | 242M | ||
| Leg4 | 151M | 331M | ||
| Return to Index | ||||
Airport: MOS 197M/1.2nm
-----------------------------------------------
| NENANA | Radio Range | E. MagVar 27.1 | ||
| "NG" | 236 Kc | 64* 33.95'N | 149* 0.7'W | |
| To | From | Range 100nm | ||
| Leg1 | 216M | 36M | ||
| Leg2 | 304M | 124M | ||
| Leg3 | 37M | 217M | ||
| Leg4 | 130M | 310M | ||
| Return to Index | ||||
Airport: PANN R21R 212M/1.7nm
-----------------------------------------------
| NOME | Radio Range | E. MagVar 17 | ||
| "YO" | 209 Kc | 64* 29.67'N | 165* 20.51'W | |
| To | From | Range 100nm | ||
| Leg1 | 179M | 359M | ||
| Leg2 | 317M | 137M | ||
| Leg3 | 11M | 191M | ||
| Leg4 | 119M | 299M | ||
| Return to Index | ||||
Airport: PAOM R27 273M/2.5nm
-----------------------------------------------
| NORTH SHORE | Radio Range | E. MagVar 13 | ||
| "NKU" | 341 Kc | 53* 33.18'N | 168* 5.11'W | |
| To | From | Range 100nm | ||
| Leg1 | 217M | 37M | ||
| Leg2 | 307M | 127M | ||
| Leg3 | 61M | 241M | ||
| Leg4 | 127M | 307M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| NORTHWAY | Radio Range | E. MagVar 29.1 | ||
| "PM" | 400 Kc | 62* 57.82'N | 141* 57.11'W | |
| To | From | Range 100nm | ||
| Leg1 | 223M | 43M | ||
| Leg2 | 278M | 98M | ||
| Leg3 | 43M | 223M | ||
| Leg4 | 98M | 278M | ||
| Return to Index | ||||
Airport: PAOR 073M/0.6m
-----------------------------------------------
| PT BARROW | Radio Range | E. MagVar 25.2 | ||
| "PTB" | 249 Kc | 71* 17.13'N | 156* 48.41'W | |
| To | From | Range 100nm | ||
| Leg1 | 225M | 45M | ||
| Leg2 | 292M | 112M | ||
| Leg3 | 45M | 225M | ||
| Leg4 | 135M | 315M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| RANDALL | Radio Range | E. MagVar 16.1 | ||
| "DI" | 342 Kc | 55* 15.79'N | 162* 42.7'W | |
| To | From | Range 100nm | ||
| Leg1 | 215M | 35M | ||
| Leg2 | 322M | 142M | ||
| Leg3 | 66M | 246M | ||
| Leg4 | 142M | 322M | ||
| Return to Index | ||||
Airport: PACD 171M/3.5nm
-----------------------------------------------
| SANAK | Radio Range | E. MagVar 15.9 | ||
| "NAK" | 230 Kc | 54* 24.93'N | 162* 28.58'W | |
| To | From | Range 100nm | ||
| Leg1 | 248M | 68M | ||
| Leg2 | 339M | 159M | ||
| Leg3 | 50M | 230M | ||
| Leg4 | 159M | 339M | ||
| Return to Index | ||||
Airport: PACD 333M/48.2nm
-----------------------------------------------
| SAND POINT | Radio Range | E. MagVar 17.1 | ||
| "CE" | 391 Kc | 55* 21.22'N | 160* 29.36'W | |
| To | From | Range 100nm | ||
| Leg1 | 249M | 69M | ||
| Leg2 | 340M | 160M | ||
| Leg3 | 51M | 231M | ||
| Leg4 | 160M | 340M | ||
| Return to Index | ||||
Airport: PASD 187M/2.4nm
-----------------------------------------------
| SHEMYA | Radio Range | E. MagVar 2.7 | ||
| "PF" | 221 Kc | 52* 43.18'N | -174* -3.88'W | |
| To | From | Range 100nm | ||
| Leg1 | 190M | 10M | ||
| Leg2 | 280M | 100M | ||
| Leg3 | 10M | 190M | ||
| Leg4 | 100M | 280M | ||
| Return to Index | ||||
Airport: PASY R10 104M/1.0nm
-----------------------------------------------
| SITKA | Radio Range | E. MagVar 26.5 | ||
| "SI" | 359 Kc | 56* 50.9'N | 135* 32.17'W | |
| To | From | Range 100nm | ||
| Leg1 | 156M | 336M | ||
| Leg2 | 247M | 67M | ||
| Leg3 | 300M | 120M | ||
| Leg4 | 118M | 298M | ||
| Return to Index | ||||
Airport: PASI 359M/13.2nm
-----------------------------------------------
| SKWENTNA | Radio Range | E. MagVar 24.5 | ||
| "RJ" | 269 Kc | 61* 57.76'N | 151* 12.59'W | |
| To | From | Range 100nm | ||
| Leg1 | 188M | 8M | ||
| Leg2 | 272M | 92M | ||
| Leg3 | 8M | 188M | ||
| Leg4 | 92M | 272M | ||
| Return to Index | ||||
Airport: PASW 048M/0.5nm
-----------------------------------------------
| SUMMIT | Radio Range | E. MagVar 26 | ||
| "JD" | 221 Kc | 63* 17.82'N | 149* 14.73'W | |
| To | From | Range 100nm | ||
| Leg1 | 193M | 13M | ||
| Leg2 | 283M | 103M | ||
| Leg3 | 13M | 193M | ||
| Leg4 | 103M | 283M | ||
| Return to Index | ||||
Airport: UMM R03 031M/3.5nm
-----------------------------------------------
| TANACROSS | Radio Range | E. MagVar 28.7 | ||
| "TW" | 317 Kc | 63* 20.59'N | 143* 17.69'W | |
| To | From | Range 100nm | ||
| Leg1 | 164M | 344M | ||
| Leg2 | 254M | 74M | ||
| Leg3 | 344M | 164M | ||
| Leg4 | 74M | 254M | ||
| Return to Index | ||||
Airport: TSG R30 301M/1.8nm
-----------------------------------------------
| TANAGA | Radio Range | E. MagVar 8.1 | ||
| "ASI" | 260 Kc | 51* 42.03'N | 178* 2.44'W | |
| To | From | Range 100nm | ||
| Leg1 | 198M | 18M | ||
| Leg2 | 288M | 108M | ||
| Leg3 | 18M | 198M | ||
| Leg4 | 108M | 288M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| UNALAKLEET | Radio Range | E. MagVar 19.6 | ||
| "UW" | 383 Kc | 63* 51.4'N | 160* 44.96'W | |
| To | From | Range 100nm | ||
| Leg1 | 269M | 89M | ||
| Leg2 | 339M | 159M | ||
| Leg3 | 89M | 269M | ||
| Leg4 | 159M | 339M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| UNALGA | Radio Range | E. MagVar 13.8 | ||
| "NCV" | 269 Kc | 53* 57.35'N | 166* 8.14'W | |
| To | From | Range 100nm | ||
| Leg1 | 190M | 10M | ||
| Leg2 | 280M | 100M | ||
| Leg3 | 10M | 190M | ||
| Leg4 | 100M | 280M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| YAKATAGA | Radio Range | E. MagVar 27.1 | ||
| "ZZ" | 210 Kc | 60* 5.15'N | 142* 29.7'W | |
| To | From | Range 100nm | ||
| Leg1 | 237M | 57M | ||
| Leg2 | 327M | 147M | ||
| Leg3 | 57M | 237M | ||
| Leg4 | 147M | 327M | ||
| Return to Index | ||||
Airport: PACY On Field
-----------------------------------------------
| YAKUTAT | Radio Range | E. MagVar 27.7 | ||
| "VY" | 386 Kc | 59* 32.6'N | 139* 43.67'W | |
| To | From | Range 100nm | ||
| Leg1 | 202M | 22M | ||
| Leg2 | 264M | 84M | ||
| Leg3 | 22M | 202M | ||
| Leg4 | 81M | 261M | ||
| Return to Index | ||||
Airport: PAYA R11 107M/3.2nm
-----------------------------------------------
| ABBOTSFORD BC | Radio Range | E. MagVar 20.8 | ||
| "XA" | 345 Kc | 49* 0.86'N | 122* 29.27'W | |
| To | From | Range 100nm | ||
| Leg1 | 151M | 331M | ||
| Leg2 | 249M | 69M | ||
| Leg3 | 330M | 150M | ||
| Leg4 | 69M | 249M | ||
| Return to Index | ||||
Airport: CYXX R07 065M/4.3nm
-----------------------------------------------
| AISHIHIK YT | Radio Range | E. MagVar 31 | ||
| "ZK" | 342 Kc | 61* 43'N | 137* 26'W | |
| To | From | Range 100nm | ||
| Leg1 | 167M | 347M | ||
| Leg2 | 276M | 96M | ||
| Leg3 | 347M | 167M | ||
| Leg4 | 88M | 268M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| ARMSTRONG ON | Radio Range | E. MagVar -2.5 | ||
| "YW" | 347 Kc | 50* 18.41'N | 88* 57.39'W | |
| To | From | Range 100nm | ||
| Leg1 | 205M | 25M | ||
| Leg2 | 279M | 99M | ||
| Leg3 | 10M | 190M | ||
| Leg4 | 92M | 272M | ||
| Return to Index | ||||
Airport: CYYW R12 121M/1.7nm
-----------------------------------------------
| BROADVIEW SK | Radio Range | E. MagVar 12 | ||
| "DR" | 242 Kc | 50* 17.99'N | 102* 32.16'W | |
| To | From | Range 100nm | ||
| Leg1 | 174M | 354M | ||
| Leg2 | 271M | 91M | ||
| Leg3 | 354M | 174M | ||
| Leg4 | 80M | 260M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CALGARY AB | Radio Range | E. MagVar 19.3 | ||
| "YX" | 345 Kc | 51* 7.44'N | 113* 55.92'W | |
| To | From | Range 100nm | ||
| Leg1 | 168M | 348M | ||
| Leg2 | 252M | 72M | ||
| Leg3 | 317M | 137M | ||
| Leg4 | 59M | 239M | ||
| Return to Index | ||||
Airport: CYAB 235M/3.0nm
-----------------------------------------------
| CAPE HARRISON LB | Radio Range | E. MagVar -29.5 | ||
| "JH" | 344 Kc | 54* 46.44'N | 58* 26.4'W | |
| To | From | Range 100nm | ||
| Leg1 | 252M | 72M | ||
| Leg2 | 342M | 162M | ||
| Leg3 | 62M | 242M | ||
| Leg4 | 162M | 342M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CARMI BC | Radio Range | E. MagVar 20 | ||
| "XO" | 335 Kc | 49* 29.43'N | 119* 5.88'W | |
| To | From | Range 100nm | ||
| Leg1 | 167M | 347M | ||
| Leg2 | 250M | 70M | ||
| Leg3 | 339M | 159M | ||
| Leg4 | 74M | 254M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| CASTLEGAR BC | Radio Range | E. MagVar 19.7 | ||
| "QS" | 228 Kc | 49* 26.83'N | 117* 34.5'W | |
| To | From | Range 100nm | ||
| Leg1 | 173M | 353M | ||
| Leg2 | 243M | 63M | ||
| Leg3 | 356M | 176M | ||
| Leg4 | 72M | 252M | ||
| Return to Index | ||||
Airport: CYCG 9.3nm 174M
-----------------------------------------------
| CHARLOTTETOWN PEI | Radio Range | E. MagVar -21.8 | ||
| "YY" | 348 Kc | 46* 19.99'N | 63* 11.53'W | |
| To | From | Range 100nm | ||
| Leg1 | 178M | 358M | ||
| Leg2 | 290M | 110M | ||
| Leg3 | 358M | 178M | ||
| Leg4 | 100M | 280M | ||
| Return to Index | ||||
Airport: CYYG 153m/3.9nm
-----------------------------------------------
| CLEAR CREEK ON | Radio Range | E. MagVar -7.9 | ||
| "QO" | 249 Kc | 42* 35'N | 80* 33.8'W | |
| To | From | Range 100nm | ||
| Leg1 | 220M | 40M | ||
| Leg2 | 283M | 103M | ||
| Leg3 | 34M | 214M | ||
| Leg4 | 88M | 268M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| COMOX BC | Radio Range | E. MagVar 21.9 | ||
| "QX" | 401 Kc | 49* 45.37'N | 124* 57.01'W | |
| To | From | Range 100nm | ||
| Leg1 | 176M | 356M | ||
| Leg2 | 289M | 109M | ||
| Leg3 | 13M | 193M | ||
| Leg4 | 101M | 281M | ||
| Return to Index | ||||
Airport: CYQQ R11 115M/3.0nm
-----------------------------------------------
| COPPER LAKE NS | Radio Range | E. MagVar -22 | ||
| "VW" | 233 Kc | 45* 24.03'N | 61* 59.44'W | |
| To | From | Range 100nm | ||
| Leg1 | 261M | 81M | ||
| Leg2 | 325M | 145M | ||
| Leg3 | 78M | 258M | ||
| Leg4 | 145M | 325M | ||
| Return to Index | ||||
Airport:
-----------------------------------------------
| COWLEY AB | Radio Range | E. MagVar 18.8 | ||
| "YM" | 212 Kc | 49* 35.5'N | 114* 5'W | |
| To | From | Range 100nm | ||
| Leg1 | 173M | 353M | ||
| Leg2 | 248M | 68M | ||
| Leg3 | 325M | 145M | ||
| Leg4 | 68M | 248M | ||
| Return to Index | ||||
Airport: CYYM 332M/2.7nm
-----------------------------------------------
| CRANBROOK BC | Radio Range | E. MagVar 19.6 | ||
| "QE" | 281 Kc | 49* 32.8'N | 115* 46.83'W | |
| To | From | Range 100nm | ||
| Leg1 | 162M | 342M | ||
| Leg2 | 254M | 74M | ||
| Leg3 | 345M | 165M | ||
| Leg4 | 67M | 247M | ||
| Return to Index | ||||
Airport: CYXC R16 158M/3.8nm
-----------------------------------------------
| DARTMOUTH NS | Radio Range | E. MagVar -21.2 | ||
| "XF" | 254 Kc | 44* 41.25'N | 63* 32.75'W | |
| To | From | Range 100nm | ||
| Leg1 | 175M | 355M | ||
| Leg2 | 259M | 79M | ||
| Leg3 | 358M | 178M | ||
| Leg4 | 89M | 269M | ||
| Return to Index | ||||
Airport: CYAW R16 164M/2.9nm
-----------------------------------------------
| EARLTON JUNCTION ON | Radio Range | E. MagVar -11.5 | ||
| "XR" | 258 Kc | 47* 42.93'N | 79* 47.62'W | |
| To | From | Range 100nm | ||
| Leg1 | 160M | 340M | ||
| Leg2 | 257M | 77M | ||
| Leg3 | 3M | 183M | ||
| Leg4 | 80M | 260M | ||
| Return to Index | ||||
Airport: CYXR R26 255M/1.9nm
-----------------------------------------------
| EDMONTON AB | Radio Range | E. MagVar 21 | ||
| "XW" | 267 Kc | 53* 36.55'N | 113* 30.78'W | |
| To | From | Range 100nm | ||
| Leg1 | 256M | 76M | ||
| Leg2 | 345M | 165M | ||
| Leg3 | 28M | 208M | ||
| Leg4 | 98M | 278M | ||
| Return to Index | ||||
Airport: CYXD R16 159M/1.7nm
-----------------------------------------------
| FORT CHIMO PQ Crystal One | Radio Range | E. MagVar -30.5 | ||
| "VQ" | 391 Kc | 58* 2.6'N | 68* 30.63'W | |
| To | From | Range 100nm | ||
| Leg1 | 254M | 74M | ||
| Leg2 | 344M | 164M | ||
| Leg3 | 79M | 259M | ||
| Leg4 | 164M | 344M | ||
| Return to Index | ||||
Airport: CYVP R07 073M/3.4nm
-----------------------------------------------
| FORT NELSON BC | Radio Range | E. MagVar 28.1 | ||
| "YD" | 383 Kc | 58* 49.01'N | 122* 39.75'W | |
| To | From | Range 100nm | ||
| Leg1 | 165M | 345M | ||
| Leg2 | 309M | 129M | ||
| Leg3 | 6M | 186M | ||
| Leg4 | 87M | 267M | ||
| Return to Index | ||||
Airport: CYYE R03 029M/1.7nm
-----------------------------------------------
| FORT ST JOHN BC | Radio Range | E. MagVar 25.1 | ||
| "LX" | 327 Kc | 56* 15.9'N | 120* 47.4'W | |
| To | From | Range 100nm | ||
| Leg1 | 133M | 313M | ||
| Leg2 | 193M | 13M | ||
| Leg3 | 289M | 109M | ||
| Leg4 | 46M | 226M | ||
| Return to Index | ||||
Airport: CYXJ R11 110M/1.7nm
-----------------------------------------------
| FORT WILLIAM ON | Radio Range | E. MagVar -1.7 | ||
| "QW" | 333 Kc | 48* 23.13'N | 89* 16.21'W | |
| To | From | Range 100nm | ||
| Leg1 | 154M | 334M | ||
| Leg2 | 235M | 55M | ||
| Leg3 | 334M | 154M | ||
| Leg4 | 55M | 235M | ||
| Return to Index | ||||
Airport: CYQT R25 252M/1.7nm
-----------------------------------------------
| FREDERICTON NB | Radio Range | E. MagVar -20.1 | ||
| "FD" | 327 Kc | 45* 54.9'N | 66* 26.1'W | |
| To | From | Range 100nm | ||
| Leg1 | 156M | 336M | ||
| Leg2 | 284M | 104M | ||
| Leg3 | 336M | 156M | ||
| Leg4 | 101M | 281M | ||
| Return to Index | ||||
Airport: CYFC R15 154M/3.5nm
-----------------------------------------------
| GANDER NF | Radio Range | E. MagVar -24.8 | ||
| "QG" | 281 Kc | 48* 58.2'N | 54* 39.99'W | |
| To | From | Range 100nm | ||
| Leg1 | 165M | 345M | ||
| Leg2 | 283M | 103M | ||
| Leg3 | 343M | 163M | ||
| Leg4 | 106M | 286M | ||
| Return to Index | ||||
Airport: CYQX R13 133M/3.3nm
-----------------------------------------------
| GOOSE BAY NF | Radio Range | E. MagVar -27.5 | ||
| "YG" | 258 Kc | 53* 17.06'N | 60* 20.84'W | |
| To | From | Range 100nm | ||
| Leg1 | 163M | 343M | ||
| Leg2 | 250M | 70M | ||
| Leg3 | 347M | 167M | ||
| Leg4 | 81M | 261M | ||
| Return to Index | ||||
Airport: CYYR R34 341M/2.8nm
-----------------------------------------------
| GRAND PRAIRIE AB | Radio Range | E. MagVar 23.7 | ||
| "QV" | 222 Kc | 55* 9.27'N | 118* 50.49'W | |
| To | From | Range 100nm | ||
| Leg1 | 112M | 292M | ||
| Leg2 | 170M | 350M | ||
