RADIO RANGE INFORMATION … AMBER AIRWAY … APRIL 26, 2007
    "FROM"   "TO"    
STATION IDENT FREQ BEAM or SEGMENT DIST SEGMENT BEAM or   REMARKS
  DR/bng MEA (nm) MEA DR/bng  
 
AMBER 1            
Nome YO 209 DR 080 EB 1500 WB 3500 126 1000 269   MCA Unalakleet Eastbound 2000'
Unalakleet UW 383 089 3500 150 3500 277   MCA McGrath Westbound 2500'
McGrath WH 351 097 2500 51 ---- ----   Do not use LU between WH and LU. Fly WH East Leg
                  MCA Farewell Eastbound 6500'
Farewell LU 206 082 9500 84 9500 092   MCA Skwentna Westbound 5000'
Skwentna RJ 269 DR 115 2000 62 2000 DR 296   MCA Anchorage Eastbound 5000'
Anchorage HQ 338 103 6500 121 6500 260    
Cordova Radio KA 363 080 3500 111 5000 237    
Yakataga ZZ 210 ---- ---- 89 6500 261   Do not use ZZ between VY and ZZ. Fly VY West Leg.
Yakutat VY 386 DR 108 5000 209 4000 298    
Sitka SI 359 120 4000 205 3000 120 bng    
Masset NDB 1U 278 117 bng 1500 264 2500 292    
Port Hardy BC ZX 243 097 6500 111 6000 281    
Comox BC QX 401 109 4000 84 4000 253    
Vancouver BC VX 248 ---- ---- 30 1500 292    
Bellingham, WA JJ 209 144 3500 82 2000 338    
Seattle, WA SA 260 178 4000 114 4000 334    
Portland, OR PD 532 179 2000 91 2000 359    
Eugene, OR EU 251 153 5500 108 5500 334   MCA Medford Southbound 8500' 
Medford, OR MFO 263 160 8500 53 8500 342    
Fort Jones, CA FJ 224 143 8500 90 8500 325    
Red Bluff, CA FH 362 159 2000 61 2000 338    
Williams, CA WS 326 155 3500 87 3500 021    
Oakland, CA OA 535 ---- ---- 66 4500 262   Do not use OA between MOD and OA. Fly MOD West Leg
Modesto, CA MOD 567 120 2000 72 ---- ----   Do not use FT between MOD and FT. Fly MOD Southeast Leg
Fresno, CA FT 544 138 2500 84 2500 322   MCA Bakersfield Southbound 3500' 
Bakersfield, CA BD 239 142 7000 69 7000 319    
Newhall, CA EHA 209 139 5000 28 NB 5000 324   *SB Traffic authorized descent to 2500' passing abeam PAI NDB-370kc  
      SB 2500*      
Los Angeles, CA LA 260 ---- ---- 17 2000 299   Do not use LA between LG and LA. Fly LG Northwest Leg
          MCA Los Angeles Northbound 2500' MSL
Long Beach, CA LG 233 119 2000 75 2000 327    
San Diego, CA SQ 244   2795      
         
AMBER 2                  
Pt Barrow PTB 249 112 1500 149 2000 bng 292    
Umiat NDB UMT 360 bng 144 7000 151 7000 331    
Bettles BTT 392 101 5000 160 4500 305    
Fairbanks FAI 357 173 3000 77 3000 275    
Big Delta JQ 379 087 4500 119 4500 278    
Northway PM 400 098 4500 54 4500 279    
Snag YT XQ 240 089 6500 92 7000 268    
Aishihik YT ZK 342 096 7500 87 7500 286    
Whitehorse YT XY 312 068 7000 84 7000 270    
Teslin YT ZU 270 058 7500 112 7500 240    
Watson Lake YT VF 333 080 6500 206 6500 267    
Fort Nelson BC YD 383 129 4500 165 4500 313    
Fort St John BC LX 327 109 4500 94 4500 292    
Grand Prairie AB QV 222 090 5000 208 5000 278    
Edmonton AB XW 267 165 5000 150 5000 348    
Calgary AB YX 345 137 5000 101 5000 316    
Lethbridge AB QT 249 153 5500 142 5500 316   MCA Great Falls Southbound 7000' 
Great Falls, MT GT 317 206 9000 58 9500 349   MCA Helena Southbound 10500' 
Helena, MT HL 371 181 10500 153 10500 333    
Dubois, ID DZ 388 174 10500 98 10500 359    
Pocatello, ID PQ 257 149 10000 97 10000 335    
Ogden, UT OGD 263 139 10000 31 10000 335    
Salt Lake City, UT SL 227 166 9500 94 9500 010    
Delta, UT VZ 212 190 9500 62 9500 010    
Milford, UT MD 320 ---- ---- 54 8000 022   Do not use MD between NP and MD. Fly NP Northeast Leg.
Enterprise, UT NP 341 200 7500 110 7500 030    
Las Vegas, NV LQ 206 207 8500 72 8500 037    
Silver Lake, CA SIL 269 214 7000 47 ---- ----   Do not use DG between SIL and DG. Fly SIL Southwest Leg.
Daggett, CA DG 365   3026      
         
AMBER 3                  
Great Falls, MT GT 317 090 6000 81 6000 274    
Lewistown, MT IT 354 094 6500 93 6500 329    
Billings, MT BIL 400 120 6500 92 6500 300    
Sheridan, WY ZY 239 120 7000 116 7000 341    
Casper, WY CW 269 078 7000 165 7500 344    
Cheyenne, WY CX 326 170 7500 81 7500 351    
Denver, CO DV 379 158 8500 95 ---- ----   Do not use PUB between DV and PUB. Fly DV South Leg.
Pueblo, CO PUB 502 166 7500 57 7500 335    
Trinidad, CO TD 529 173 10000 235 9000 074    
Albuquerque, NM AB 230 177 8000 110 ---- ----   Do not use EX between AB and EX.  Fly AB South Leg.                          
                  MCA Albuquerque Eastbound 9000'
Engle, NM (NDB) EX 344 164 bng 7500 82 ---- ----    
Joins Airway Green 5 (RH-EO Leg)     1207      
                 
AMBER 4            
Bismarck, ND RK 604 156 3500 128 3500 293    
Aberdeen, SD ABR 329 165 3000 64 --- ---   Do not use HR between ABR and HR. Fly ABR South Leg.
Huron, SD HR 353 116 3000 80 3000 300    
Sioux Falls, SD YL 545 159 3000 140 3000 336    
Omaha, NE OH 577 149 2500 142 2500 331    
Kansas City, MO KC 586 227 2500 105 2500 005    
Chanute, KS CZ 530 180 2500 93 2500 057    
Tulsa, OK TS 547 228 2500 103 2500 081    
Oklahoma City, OK OL 560 158 2500 157 2500 004    
Ft Worth, TX FV 532 180 2500 83 2500 312    
Waco, TX WC 646 192 3500 79 3500 012    
Austin, TX XN 600 226 2500 76 2500 012    
San Antonio, TX ZN 644 137 2000 95 2000 320   Southbound, fly in on CR NW Leg and join EZ East Leg to EZ
---- ---- ---- ---- ---- 31 2000 044   Westbound, fly EZ NE Leg and join CR NW Leg to ZN
Alice, TX EZ 599 166 2500 123 2500 285    
Brownsville, TX JI 605   1500      
         
AMBER 4X                  
Fort St John BC LX 327 226 8000 203 7500 327   Southbound, TURN TO XE when crossing McKenzie NDB 334° bearing (2U - 284kc) 
Prince George BC XE 273 150 7000 52 7000 330    
Quesnel BC QZ 360 139 6000 53 6000 319    
Williams Lake BC WK 386 138 7500 171 7500 320    
Princeton BC OP 327   479      
         
AMBER 5                  
Milwaukee, WI MK 625 181 2500 67 2500 335    
Chicago, IL CG 574 249 2500 28 2500 033    
Joliet, IL JO 257 215 2500 127 2000 026    
Springfield, IL SPJ 239 213 2500 68 2500 010    
St. Louis, MO LS 526 177 3000 104 2500 340    
Advance, MO AF 548 179 2000 124 2000 001    
Memphis, TN PS 561 184 2000 159 2000 360    
Jackson, MS JA 543 177 2000 141 2000 349    
New Orleans, LA NO 559     816        
         
AMBER 6            
North Bay ON YC 347 185 3000 81 2500 005    
Muskoka ON QA 273 200 2500 87 2500 020    
Toronto ON YZ 369 222 2500 74 2000 040    
Clear Creek ON QO 249 214 3000 104 3500 102    
Cleveland, OH CV 570 ---- ---- 98 2500 035   Do not use CV between CO and CV. Fly CO Notheast Leg
                  MCA Cleveland Northeastbound 3000'
Columbus, OH CO 593 269 2500 86 2500 047    
Cincinnati, OH CC 584 230 3000 83 ---- ----   Do not use LV between CV and LV. Fly CV Southwest Leg
Louisville, KY LV 528 184 2000 80 2000 039    
Smith's Grove, KY SO 634 212 2000 62 2000 335    
Nashville, TN NA 562 133 2500 95 3500 313    
Chattanooga, TN CB 553 164 3000 96 3000 335    
Atlanta, GA AG 542 139 2500 156 2500 328    
Alma, GA AJ 537 148 2000 84 1500 ----   Do not use JX between AJ and JX. Fly AJ Southeast Leg
Jacksonville, FL JX 555   1185      
         
AMBER 7                  
Presque Isle, ME ZQ 591 220 2500 69 2500 039    
Millinocket, ME MT 592 219 2000 52 2000 351    
Bangor, ME BB 603 261 2000 56 2000 043    
Augusta, ME AW 601 225 2000 43 2000 046    
Portland, ME PW 564 224 2000 82 2000 032    
Boston, MA BW 569 239 2000 85 2000 082    
Hartford, CT HT 329 245 2000 94 2000 060    
Newark, NJ NK 581 240 2000 70 ---- ----   Do not use PG between NK and PG. Fly NK Southwest Leg
Philadelphia, PA PG 595 263 2000 108 2000 044    
Washington, DC WA 529 212 2000 85 2000 006    
Richmond, VA RW 527 221 2000 118 2000 041    
Raleigh, NC DU 556 198 2000 117 2000 056    
Florence, SC FLO 320 ---- ---- 83 2000 021   Do not use FLO between CS and FLO. Fly CS North Leg
Charleston, SC CS 552 237 2000 75 2000 055    
Savannah, GA SH 633 ---- ---- 97 2000 016   Do not use SH between JX and SH. Fly JX North Leg
Jacksonville, FL JX 555 162 2000 145 2000 342   Daytona Beach Range not a part of this Airway
Melbourne, FL OU 538 162 2000 147 2000 010    
Miami, FL MM 544 204 bng 2000 126 2000 075    
Key West, FL KW 558   1652